

Grape
Since launching sales of the "Red Globe" variety in 1984, Funasho Shoji has handled a wide variety of grapes from diverse origins and cultivars, and in the early days of importing, grapes from Chile and the United States gained popularity as seasonal alternatives when domestic grapes were unavailable. In recent years, imports from Australia and Mexico have increased due to their affordability, excellent taste, and convenience, making grapes available to consumers year-round.
Overseas, grapes are commonly eaten with the skin on. As a result, many countries enforce pesticide standards that are even stricter than those in Japan. At Funasho Shoji, we handle only safe, reliable, and high-quality grapes that meet these rigorous international standards.
We invite you to enjoy them with the skin on. Juicy freshness and refreshing aroma will fill your mouth with every bite.
{ Grape }Import Calendar
| Varieties handled | Growing District | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Globe | Chile | ||||||||||||
| USA | |||||||||||||
| Mexico | |||||||||||||
| Green Seedless | Chile | ||||||||||||
| Mexico | |||||||||||||
| USA | |||||||||||||
| Peru | |||||||||||||
| Australia | |||||||||||||
| Red Seedless | Chile | ||||||||||||
| Mexico | |||||||||||||
| USA | |||||||||||||
| Peru | |||||||||||||
| Australia |